Calendar Year 2005  JANUARY  FEBRUARY  MARCH  APRIL  MAY  JUNE  JAN-JUN  JULY  AUGUST  SEPTEMBER  OCTOBER  NOVEMBER  DECEMBER  JUL-DEC  JAN-DEC
 
AVIATION FUEL DELIVERED-JET      
  American 31,563 20,567 29,229 42,230 27,874 49,865 201,328 64,602 75,333 80,490 43,282 26,831 18,597 309,135 510,463
  Airtran Airways 22,566 26,548 38,412 34,067 50,874 79,677 252,144 105,615 106,009 81,166 142,334 131,290 163,428 729,842 981,986
  Continental 1,660 3,006 19,964 10,692 8,145 4,773 48,240 1,170 0 5,974 22,177 16,232 11,985 57,538 105,778
  Delta 151,994 148,333 238,811 194,840 171,381 300,188 1,205,547 271,188 263,144 354,881 222,700 96,919 158,007 1,366,839 2,572,386
  Northwest 5,763,994 5,299,299 7,895,315 5,633,982 6,240,333 6,073,928 36,906,851 6,058,627 6,058,627 6,596,539 4,702,108 6,559,321 6,559,321 36,534,543 73,441,394
  US Airways   11,115 4,001 9,956 17,375 42,447 12,697 9,981 23,915 7,823   54,416 96,863
         
  Mesa Airlines dba US Airways 88,219 43,986 37,573 71,607 71,276 45,026 357,687 69,206 96,370 54,267 80,720 85,352 71,812 457,727 815,414
  American Eagle 152,071 146,279 178,648 143,392 164,364 171,917 956,671 172,694 179,480 191,422 194,060 162,637 174,054 1,074,347 2,031,018
  Com Air 46,739 16,392 31,760 32,701 28,485 38,176 194,253 34,282 31,754 43,422 78,675 44,429 42,087 274,649 468,902
  Continental Express 156,309 159,909 180,308 168,555 184,074 201,549 1,050,704 206,900 212,666 142,691 149,236 154,452 161,155 1,027,100 2,077,804
  Mesaba Airlines (Airlink) 164,399 153,713 174,404 163,553 173,887 178,129 1,008,085 351,734 172,213 162,322 167,438 157,675 165,853 1,177,235 2,185,320
  Northwest Airlink 1,448,489 1,358,840 1,457,637 1,551,316 1,653,749 1,730,404 9,200,435 1,732,204 1,745,547 1,707,724 1,936,613 1,852,641 1,931,614 10,906,343 20,106,778
  Trans States dba American Connection 9,947 8,337 11,894 11,223 10,075 10,182 61,658 8,591 7,426 3,431 8,923 7,543 5,626 41,540 103,198
  United Exp dba Air Wisconsin 39,757 25,595 19,802 3,744 14,591 18,450 121,939 16,736 18,563 41,567 3,393   80,259 202,198
  United Exp dba Skywest Airlines 39,083 50,431 79,704 107,757 95,936 81,630 454,541 79,026 77,056 108,388 148,933 116,926 129,207 659,536 1,114,077
  Delta Connection dba Shuttle America   0   54,396 48,762 103,158 103,158
  Delta Connection dba Skywest Airlines 75,803   75,803   0 75,803
  Delta Connection dba Atlantic Southeast 33,220 46,865 45,483 37,938 40,603 28,645 232,754 27,881 25,046 25,563 13,589 23,601   115,680 348,434
  America West Airlines dba America west Express   107,145 114,905 108,924 330,974 104,389 113,893 107,589 116,439 110,327 112,104 664,741 995,715
  Freedom Airlines/Mesa dba America West Airlines 110,942 97,712 113,601   322,255   0 322,255
  US Airways dba PSA   14,905 31,639 14,100 20,116 55,032 135,792 26,176 5,235 22,814 26,906 27,941 42,425 151,497 287,289
  Mesa dba United Express 114,777 120,212 168,828 119,658 104,840 95,496 723,811 10,184 104,438 107,589 106,585 122,236 127,794 578,826 1,302,637
 
CARGO      
  Federal Express 24,334,398 24,067,222 27,011,087 25,627,228 26,854,702 26,457,953 154,352,590 26,016,082 26,376,902 24,625,573 25,224,671 28,489,842 30,009,509 160,742,579 315,095,169
  United Parcel Service 51,928 23,674 53,721 83,369 81,806 77,284 371,782 99,434 96,602 13,825 158,655 121,060 182,255 671,831 1,043,613
     
NON-SCHEDULED      
  US Airways   5,634   5,634   0 5,634
       
FIXED BASE OPERATORS      
  Signature - Sales 113,681 113,095 122,306 121,817 124,980 133,159 729,038 120,057 100,299 136,733 108,585 106,946 129,470 702,090 1,431,128
  Signature - Into Plane 82,670 61,714 93,112 72,807 55,290 97,485 463,078 63,160 63,695 88,172 83,318 97,188 80,285 475,818 938,896
  Wilson Air Center - Sales 140,398 141,179 136,798 144,734 161,907 151,188 876,204 113,425 143,913 177,935 149,332 166,789 140,523 891,917 1,768,121
  Wilson Air Center - Into Plane 199,007 118,763 182,269 190,563 122,402 150,037 963,041 191,239 210,202 256,712 315,490 263,950 307,878 1,545,471 2,508,512
TOTAL JET FUEL 33,373,614 32,272,210 38,363,420 34,693,019 36,586,551 36,356,472 211,645,286 35,957,299 36,294,394 35,160,704 34,211,985 38,996,524 40,773,751 221,394,657 433,039,943
   
YTD JET FUEL 33,373,614 65,645,824 104,009,244 138,702,263 175,288,814 211,645,286   247,602,585 283,896,979 319,057,683 353,269,668 392,266,192 433,039,943 433,039,943 433,039,943
 
AVGAS      
  Airtran Airways 396 379 289 205 223 351 1,843 359 279 174 290 379 455 1,936 3,779
  US Airways   195   195   0 195
         
  Mesa Airlines dba US Airways 210   210   0 210
     
  Signature - Sales 4,784 4,811 7,302 4,322 5,609 6,409 33,237 4,199 4,214 6,742 5,555 4,748 6,232 31,690 64,927
  Wilson Air Center - Sales 13,681 14,248 13,534 12,536 13,050 12,150 79,199 13,573 12,587 11,041 9,702 12,081 12,234 71,218 150,417
TOTAL AVGAS 19,071 19,633 21,125 17,063 18,882 18,910 114,684 18,131 17,080 17,957 15,547 17,208 18,921 104,844 219,528
   
YTD AVGAS 19,071 38,704 59,829 76,892 95,774 114,684   132,815 149,895 167,852 183,399 200,607 219,528 219,528 219,528